![]() |
Shady Grove Lakes Weather Center
|
|
Humidity
54%
|
Pressure
30.56"
|
Wind
6.4
mph (NNE)
|
Dew Point
6°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Feb 21 6:00 AM | Fri, Feb 21 7:00 AM | Fri, Feb 21 8:00 AM | Fri, Feb 21 9:00 AM | Fri, Feb 21 10:00 AM | Fri, Feb 21 11:00 AM | Fri, Feb 21 12:00 PM | Fri, Feb 21 1:00 PM | Fri, Feb 21 2:00 PM | Fri, Feb 21 3:00 PM | Fri, Feb 21 4:00 PM | Fri, Feb 21 5:00 PM | Fri, Feb 21 6:00 PM | Fri, Feb 21 7:00 PM | Fri, Feb 21 8:00 PM | Fri, Feb 21 9:00 PM | Fri, Feb 21 10:00 PM | Fri, Feb 21 11:00 PM | Sat, Feb 22 12:00 AM | Sat, Feb 22 1:00 AM | Sat, Feb 22 2:00 AM | Sat, Feb 22 3:00 AM | Sat, Feb 22 4:00 AM | Sat, Feb 22 5:00 AM | Sat, Feb 22 6:00 AM | Sat, Feb 22 7:00 AM | Sat, Feb 22 8:00 AM | Sat, Feb 22 9:00 AM | Sat, Feb 22 10:00 AM | Sat, Feb 22 11:00 AM | Sat, Feb 22 12:00 PM | Sat, Feb 22 1:00 PM | Sat, Feb 22 2:00 PM | Sat, Feb 22 3:00 PM | Sat, Feb 22 4:00 PM | Sat, Feb 22 5:00 PM | Sat, Feb 22 6:00 PM | Sat, Feb 22 7:00 PM | Sat, Feb 22 8:00 PM | Sat, Feb 22 9:00 PM | Sat, Feb 22 10:00 PM | Sat, Feb 22 11:00 PM | Sun, Feb 23 12:00 AM | Sun, Feb 23 1:00 AM | Sun, Feb 23 2:00 AM | Sun, Feb 23 3:00 AM | Sun, Feb 23 4:00 AM | Sun, Feb 23 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 19°F | 19°F | 22°F | 26°F | 32°F | 39°F | 42°F | 44°F | 45°F | 45°F | 44°F | 39°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 30°F | 36°F | 42°F | 46°F | 45°F | 45°F | 45°F | 46°F | 48°F | 47°F | 43°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F |
Feels Like | 10°F | 11°F | 13°F | 19°F | 27°F | 35°F | 39°F | 41°F | 43°F | 42°F | 41°F | 37°F | 30°F | 30°F | 29°F | 28°F | 28°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 30°F | 36°F | 42°F | 46°F | 43°F | 41°F | 42°F | 44°F | 46°F | 45°F | 41°F | 34°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 27°F | 27°F |
Cloudiness | 13% | 19% | 18% | 18% | 29% | 42% | 52% | 91% | 91% | 93% | 95% | 96% | 95% | 99% | 99% | 99% | 100% | 100% | 89% | 82% | 89% | 73% | 57% | 47% | 41% | 19% | 16% | 20% | 34% | 45% | 54% | 100% | 100% | 70% | 54% | 45% | 38% | 0% | 3% | 2% | 2% | 2% | 3% | 1% | 1% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 54% | 53% | 49% | 42% | 34% | 28% | 27% | 27% | 27% | 29% | 32% | 46% | 51% | 51% | 52% | 55% | 56% | 58% | 59% | 60% | 60% | 61% | 62% | 62% | 62% | 59% | 48% | 41% | 37% | 37% | 40% | 41% | 40% | 38% | 41% | 58% | 65% | 68% | 69% | 70% | 71% | 71% | 72% | 73% | 75% | 76% | 77% | 78% |
Dew Point | 6°F | 7°F | 7°F | 8°F | 10°F | 9°F | 11°F | 12°F | 13°F | 15°F | 16°F | 21°F | 18°F | 17°F | 17°F | 17°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 18°F | 19°F | 20°F | 21°F | 21°F | 22°F | 22°F | 23°F | 24°F | 25°F | 29°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F |
Pressure | 30.56" | 30.56" | 30.56" | 30.59" | 30.59" | 30.56" | 30.56" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" |
Wind Speed | 6.4 mph | 6.8 mph | 6.8 mph | 5.9 mph | 5.5 mph | 5.6 mph | 5 mph | 5.9 mph | 5 mph | 5.4 mph | 5.3 mph | 3.3 mph | 4.2 mph | 3.2 mph | 3.4 mph | 3.3 mph | 3.5 mph | 2.3 mph | 1.7 mph | 2 mph | 2.5 mph | 1.5 mph | 0.8 mph | 1.9 mph | 2.6 mph | 2.1 mph | 1.3 mph | 1.5 mph | 2.7 mph | 4.7 mph | 5.8 mph | 4.9 mph | 3.8 mph | 4.1 mph | 4.4 mph | 3.7 mph | 3 mph | 2.5 mph | 1.6 mph | 1.3 mph | 0.3 mph | 0.4 mph | 0.3 mph | 1.2 mph | 1.8 mph | 2.2 mph | 3.2 mph | 3.6 mph |
Wind Direction |
![]() 17° NNE | ![]() 17° NNE | ![]() 34° NE | ![]() 36° NE | ![]() 43° NE | ![]() 50° NE | ![]() 32° NNE | ![]() 39° NE | ![]() 29° NNE | ![]() 40° NE | ![]() 32° NNE | ![]() 17° NNE | ![]() 25° NNE | ![]() 25° NNE | ![]() 28° NNE | ![]() 30° NNE | ![]() 47° NE | ![]() 55° NE | ![]() 79° E | ![]() 80° E | ![]() 85° E | ![]() 90° E | ![]() 77° ENE | ![]() 47° NE | ![]() 83° E | ![]() 86° E | ![]() 129° SE | ![]() 207° SSW | ![]() 223° SW | ![]() 221° SW | ![]() 255° WSW | ![]() 257° WSW | ![]() 260° W | ![]() 262° W | ![]() 263° W | ![]() 270° W | ![]() 299° WNW | ![]() 307° NW | ![]() 298° WNW | ![]() 273° W | ![]() 247° WSW | ![]() 43° NE | ![]() 63° ENE | ![]() 273° W | ![]() 299° WNW | ![]() 326° NW | ![]() 14° NNE | ![]() 16° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 21 |
![]() Clouds |
45 °F
|
19 °F
|
0% |
27% |
Saturday
Feb 22 |
![]() Clouds |
48 °F
|
28 °F
|
0% |
40% |
Sunday
Feb 23 |
![]() Clouds |
55 °F
|
30 °F
|
0% |
42% |
Monday
Feb 24 |
![]() Clouds |
64 °F
|
42 °F
|
0% |
46% |
Tuesday
Feb 25 |
![]() Clouds |
69 °F
|
46 °F
|
0% |
53% |
Wednesday
Feb 26 |
![]() Rain |
72 °F
|
50 °F
|
100% |
58% |
Thursday
Feb 27 |
![]() Rain |
56 °F
|
40 °F
|
100% |
64% |
Friday
Feb 28 |
![]() Clear |
61 °F
|
34 °F
|
0% |
37% |
Saturday
Mar 1 |
![]() Clouds |
67 °F
|
43 °F
|
0% |
46% |
Sunday
Mar 2 |
![]() Rain |
65 °F
|
45 °F
|
100% |
79% |
Monday
Mar 3 |
![]() Rain |
54 °F
|
32 °F
|
100% |
38% |
Tuesday
Mar 4 |
![]() Clouds |
50 °F
|
33 °F
|
0% |
41% |
Wednesday
Mar 5 |
![]() Rain |
62 °F
|
49 °F
|
100% |
93% |
Thursday
Mar 6 |
![]() Clouds |
65 °F
|
51 °F
|
0% |
51% |
Friday
Mar 7 |
![]() Rain |
52 °F
|
48 °F
|
100% |
95% |
Saturday
Mar 8 |
![]() Clouds |
54 °F
|
39 °F
|
4% |
51% |
Temperature 8-14 Day Outlook
![](https://www.cpc.ncep.noaa.gov/products/predictions/814day/814temp.new.gif)
Precipitation 8-14 Day Outlook
![](https://www.cpc.ncep.noaa.gov/products/predictions/814day/814prcp.new.gif)
Quick Links Shady Grove Lakes News Shady Grove Lakes Photos Shady Grove Lakes Videos |